Auto Insurance
Compare auto insurance and save up to 40%
Drivers who switch through SwifterCar save hundreds every year. Compare offers from top-rated carriers and lock in your new rate in minutes.
- Liability, collision, comprehensive, full coverage
- Bundling discounts with home, renters, and warranty
- SR-22 and high-risk drivers welcome
- No obligation. Free to compare.
Frequently asked
How long does it take to get a quote?
Most drivers complete the form in under 3 minutes.
Will my credit be affected?
No. Comparing quotes through SwifterCar is a soft inquiry and won't impact your credit score.
Do you cover all 50 states?
Yes — the carriers we work with are licensed in every U.S. state.
Can I cancel my current policy mid-term?
Most carriers will refund the unused portion of your premium when you switch. We can walk you through it.
Average rates by state
Your location is one of the biggest drivers of premium. These are average annual costs for full coverage and state-minimum policies — use them as a benchmark before you shop.
| State | Full Coverage / yr | Minimum / yr |
|---|---|---|
| New York | $3,757 | $1,553 |
| Louisiana | $3,683 | $953 |
| Florida | $3,450 | $1,055 |
| Nevada | $3,111 | $987 |
| Colorado | $3,022 | $551 |
| Michigan | $2,976 | $844 |
| Arizona | $2,727 | $851 |
| Rhode Island | $2,713 | $819 |
| Oklahoma | $2,713 | $537 |
| Missouri | $2,710 | $687 |
| Kentucky | $2,658 | $762 |
| California | $2,645 | $631 |
| Georgia | $2,613 | $887 |
| Maryland | $2,619 | $942 |
| Connecticut | $2,470 | $945 |
| Pennsylvania | $2,461 | $521 |
| New Jersey | $2,458 | $1,008 |
| Minnesota | $2,447 | $679 |
| District of Columbia | $2,440 | $768 |
| Texas | $2,429 | $696 |
| Delaware | $2,536 | $918 |
| Kansas | $2,528 | $590 |
| Arkansas | $2,302 | $464 |
| Montana | $2,323 | $376 |
| Nebraska | $2,358 | $579 |
| South Dakota | $2,241 | $343 |
| Alaska | $2,249 | $465 |
| Mississippi | $2,206 | $502 |
| Virginia | $2,121 | $688 |
| Illinois | $2,134 | $589 |
| Alabama | $2,074 | $546 |
| West Virginia | $2,083 | $538 |
| Utah | $2,088 | $785 |
| North Carolina | $2,057 | $611 |
| Tennessee | $2,003 | $485 |
| Iowa | $1,827 | $340 |
| South Carolina | $1,847 | $587 |
| Oregon | $1,939 | $771 |
| North Dakota | $1,903 | $388 |
| Wisconsin | $1,811 | $422 |
| Indiana | $1,683 | $398 |
| New Hampshire | $1,640 | $443 |
| Massachusetts | $1,725 | $456 |
| Washington | $1,702 | $502 |
| Wyoming | $1,709 | $260 |
| Maine | $1,528 | $393 |
| Hawaii | $1,548 | $376 |
| Ohio | $1,492 | $398 |
| Vermont | $1,396 | $301 |
| Idaho | $1,326 | $340 |
Average annual premiums by state. Your rate depends on driving record, vehicle, credit, and ZIP code.
Auto insurance deep dive
Everything most drivers wish they'd known before buying their first policy.
Coverage basics
Cost & pricing
Claims & after an accident
Switching & shopping
Get your free quote
Takes under 3 minutes and NO obligation.
Where should we send your quotes?
An advisor will reach out within 24 hours.